Home

cases of smallpox per year

Smallpox cases reported in India by year. India reported 188,003 cases... |  Download Scientific Diagram
Smallpox cases reported in India by year. India reported 188,003 cases... | Download Scientific Diagram

Smallpox - Our World in Data
Smallpox - Our World in Data

Smallpox - Our World in Data
Smallpox - Our World in Data

Smallpox
Smallpox

The end of smallpox | The Spokesman-Review
The end of smallpox | The Spokesman-Review

Smallpox - Our World in Data
Smallpox - Our World in Data

Major increase in human monkeypox incidence 30 years after smallpox  vaccination campaigns cease in the Democratic Republic of Congo | PNAS
Major increase in human monkeypox incidence 30 years after smallpox vaccination campaigns cease in the Democratic Republic of Congo | PNAS

Patterns of smallpox mortality in London, England, over three centuries |  PLOS Biology
Patterns of smallpox mortality in London, England, over three centuries | PLOS Biology

Smallpox cases in the United States 1900-1952 | Statista
Smallpox cases in the United States 1900-1952 | Statista

Estimated incidence of smallpox and monkeypox (per 10 000 persons) in... |  Download Scientific Diagram
Estimated incidence of smallpox and monkeypox (per 10 000 persons) in... | Download Scientific Diagram

Vaccination - Wikipedia
Vaccination - Wikipedia

Smallpox infection and death rates of population for base case scenario...  | Download Scientific Diagram
Smallpox infection and death rates of population for base case scenario... | Download Scientific Diagram

18th-century cow hair, a two-pronged needle, and the eventual end of  smallpox | Hub
18th-century cow hair, a two-pronged needle, and the eventual end of smallpox | Hub

Smallpox - Our World in Data
Smallpox - Our World in Data

Smallpox: global cases 1920-1980 | Statista
Smallpox: global cases 1920-1980 | Statista

Smallpox - Our World in Data
Smallpox - Our World in Data

The Last Smallpox Epidemic in Boston and the Vaccination Controversy,  1901–1903 | NEJM
The Last Smallpox Epidemic in Boston and the Vaccination Controversy, 1901–1903 | NEJM

Ask Dr. Ernst - It's been said that the smallpox vaccine... | Facebook
Ask Dr. Ernst - It's been said that the smallpox vaccine... | Facebook

Fear of Smallpox Elevated Among Americans
Fear of Smallpox Elevated Among Americans

2022 Outbreak Cases and Data | Mpox | Poxvirus | CDC
2022 Outbreak Cases and Data | Mpox | Poxvirus | CDC

Number of smallpox deaths 1700-1980, London-period of observation of... |  Download Scientific Diagram
Number of smallpox deaths 1700-1980, London-period of observation of... | Download Scientific Diagram

Fascinating graphs reveal how highly infectious diseases were all-but wiped  out by vaccines | Daily Mail Online
Fascinating graphs reveal how highly infectious diseases were all-but wiped out by vaccines | Daily Mail Online

Smallpox - Our World in Data
Smallpox - Our World in Data

Effectiveness of one dose of MVA–BN smallpox vaccine against mpox in  England using the case-coverage method: an observational study - The Lancet  Infectious Diseases
Effectiveness of one dose of MVA–BN smallpox vaccine against mpox in England using the case-coverage method: an observational study - The Lancet Infectious Diseases