Home

luzerne county covid cases

COVID-19 cases rise in Luzerne County | coronavirus | citizensvoice.com
COVID-19 cases rise in Luzerne County | coronavirus | citizensvoice.com

COVID-19 is again rising fast in North Jersey, the Shore, and the Poconos
COVID-19 is again rising fast in North Jersey, the Shore, and the Poconos

FBI Urges Vigilance During COVID-19 Pandemic — FBI
FBI Urges Vigilance During COVID-19 Pandemic — FBI

COVD-19 cases rise as of Wednesday morning | WOLF
COVD-19 cases rise as of Wednesday morning | WOLF

Luzerne County Courthouse closes facilities due to cases of COVID-19 | WOLF
Luzerne County Courthouse closes facilities due to cases of COVID-19 | WOLF

Luzerne County has another nursing home coronavirus death, two more in  hospitals | Times Leader
Luzerne County has another nursing home coronavirus death, two more in hospitals | Times Leader

More coronavirus deaths in Luzerne County nursing and personal care homes |  Times Leader
More coronavirus deaths in Luzerne County nursing and personal care homes | Times Leader

DOH confirms first coronavirus case in Centre County | WJAC
DOH confirms first coronavirus case in Centre County | WJAC

Coronavirus PA: Pa. gov orders restaurants, bars to close dine-in service  in 5 counties over COVID-19 outbreak - 6abc Philadelphia
Coronavirus PA: Pa. gov orders restaurants, bars to close dine-in service in 5 counties over COVID-19 outbreak - 6abc Philadelphia

In the Middle of the Coronavirus Pandemic: How have Swing Counties Fared? |  KFF
In the Middle of the Coronavirus Pandemic: How have Swing Counties Fared? | KFF

Rising coronavirus cases prompt restricted access to Luzerne County  government buildings | Dallas Post
Rising coronavirus cases prompt restricted access to Luzerne County government buildings | Dallas Post

Restrictions returning as COVID-19 cases surge in Luzerne County |  coronavirus | citizensvoice.com
Restrictions returning as COVID-19 cases surge in Luzerne County | coronavirus | citizensvoice.com

Luzerne County's coronavirus hospitalizations and positivity rate rise  again, new report shows | Dallas Post
Luzerne County's coronavirus hospitalizations and positivity rate rise again, new report shows | Dallas Post

Luzerne County Covid-19 case rate soars past state rate | Times Leader
Luzerne County Covid-19 case rate soars past state rate | Times Leader

How many COVID-19 cases are in Pa.? 1,156 new ones Wednesday | Local News |  lancasteronline.com
How many COVID-19 cases are in Pa.? 1,156 new ones Wednesday | Local News | lancasteronline.com

Pennsylvania Coronavirus Map and Case Count - The New York Times
Pennsylvania Coronavirus Map and Case Count - The New York Times

As COVID-19 cases climb, same three ZIP codes report most new cases |  Dallas Post
As COVID-19 cases climb, same three ZIP codes report most new cases | Dallas Post

COVID-19 Update: New coronavirus cases top 1,000 in Pennsylvania | wnep.com
COVID-19 Update: New coronavirus cases top 1,000 in Pennsylvania | wnep.com

Luzerne County takes action following positive case of COVID-19 | wnep.com
Luzerne County takes action following positive case of COVID-19 | wnep.com

3 years since Luzerne county's first COVID case, people remain  hospitalized, Paxlovid earns praise | News | standardspeaker.com
3 years since Luzerne county's first COVID case, people remain hospitalized, Paxlovid earns praise | News | standardspeaker.com

DOH confirms first coronavirus case in Centre County | WJAC
DOH confirms first coronavirus case in Centre County | WJAC

Philadelphia, Pa., N.J. COVID numbers: Cases, deaths, hospitalizations,  vaccination rate and more
Philadelphia, Pa., N.J. COVID numbers: Cases, deaths, hospitalizations, vaccination rate and more

Coronavirus cases in Pennsylvania surpass 1K: More deaths reported,  including Lehigh Valley's 3rd | Updated COVID-19 county map (3/25/20) -  lehighvalleylive.com
Coronavirus cases in Pennsylvania surpass 1K: More deaths reported, including Lehigh Valley's 3rd | Updated COVID-19 county map (3/25/20) - lehighvalleylive.com

17 COVID-19 cases, 3 deaths reported in Luzerne County on Sunday |  coronavirus | citizensvoice.com
17 COVID-19 cases, 3 deaths reported in Luzerne County on Sunday | coronavirus | citizensvoice.com